
Profile
1. Strategy and Analysis
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| 1.1 | Statement from the most senior decision-maker of the organization (e.g., CEO, chair, or equivalent senior position) about the relevance of sustainability to the organization and its strategy. | CEO Letter | |||
| 1.2 | Description of key impacts, risks, and opportunities. | New Era of Responsibility Public Policy Research & Development Access to Medicines Patient Safety Environment, Health, and Safety |
8 | ||
Covered |
Partially Covered |
Not Covered |
2. Organizational Profile
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| 2.1 | Name of the organization. | Pfizer Company Profile | |||
| 2.2 | Primary brands, products, and/or services. | Pfizer Company Profile Research & Development |
|||
| 2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures. | Pfizer Company Profile; 10-K | |||
| 2.4 | Location of organization's headquarters. | Pfizer Company Profile | |||
| 2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | Pfizer Company Profile; 10-K | |||
| 2.6 | Nature of ownership and legal form. | Pfizer Company Profile | |||
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries). | Pfizer Company Profile | |||
| 2.8 | Scale of the reporting organization | Pfizer Company Profile; 10-K | |||
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership | CEO Letter; www.pfizer.com | |||
| 2.10 | Awards received in the reporting period. | Accolades | |||
Covered |
Partially Covered |
Not Covered |
3. Report Parameters
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| 3.1 | Reporting period (e.g., fiscal/calendar year) for information provided. | About the Report | |||
| 3.2 | Date of most recent previous report (if any). | About the Report | |||
| 3.3 | Reporting cycle (annual, biennial, etc.) | About the Report | |||
| 3.4 | Contact point for questions regarding the report or its contents. | About the Report | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| 3.5 | Process for defining report content. | About the Report Stakeholder Engagement |
|||
| 3.6 | Boundary of the report (e.g., countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers). See GRI Boundary Protocol for further guidance. | About the Report | |||
| 3.7 | State any specific limitations on the scope or boundary of the report. | N/A | |||
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations. | About the Report | |||
| 3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the Indicators and other information in the report. | Environment, Health and Safety | |||
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (e.g., mergers/acquisitions, change of base years/periods, nature of business, measurement methods). | N/A | |||
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report. | N/A | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| 3.12 | Table identifying the location of the Standard Disclosures in the report. | About the Report | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| 3.13 | Policy and current practice with regard to seeking external assurance for the report. If not included in the assurance report accompanying the sustainability report, explain the scope and basis of any external assurance provided. Also explain the relationship between the reporting organization and the assurance provider(s). | N/A | |||
Covered |
Partially Covered |
Not Covered |
4. Governance, Commitments, and Engagement
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight. | Pfizer Company Profile Board Governance |
|||
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer (and, if so, their function within the organization's management and the reasons for this arrangement). | Governance | |||
| 4.3 | For organizations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non- executive members. | Pfizer Company Profile Board Governance; Proxy Statement | |||
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | Pfizer website | |||
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives (including departure arrangements), and the organization's performance (including social and environmental performance). | Executive Compensation | |||
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | Ethics & Compliance | |||
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organization's strategy on economic, environmental, and social topics. | Board Governance | |||
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation. | Clinical Trials Stem Cells Animal Care and Use Ethical Marketing Interactions with Healthcare Professionals Board Governance Ethics & Compliance Lobbying & Political Contributions |
|||
| 4.9 | Procedures of the highest governance body for overseeing the organization's identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles. | Pfizer Corporate Responsibility Board Governance |
|||
| 4.10 | Processes for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance. | Board Governance | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization. | Direct to Consumer Advertising Climate Change Product Stewardship |
7 | ||
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses. | Clinical Trials Ethical Marketing Interactions with Healthcare Professionals Direct to Consumer Advertising Human Rights Assessment and Improvement of EHS and Labor Practices at Key Suppliers |
|||
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organizations in which the organization | Global EHS Partnerships | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| 4.14 | List of stakeholder groups engaged by the organization. | Stakeholder Engagement | |||
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | About the Report Stakeholder Engagement |
|||
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group. | Stakeholder Engagement | |||
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting. | Stakeholder Engagement Research & Development Access to Medicines Patient Safety Environment, Health & Safety Governance Supply Chain Employees & Community |
|||
Covered |
Partially Covered |
Not Covered |
5. Management Approach and Performance Indicators
Economic Disclosures
Disclosure on Management Approach (Economy)
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| GOALS AND PERFORMANCE Organization-wide goals regarding performance relevant to the Economic Aspects. Use organization-specific Indicators (as needed) in addition to the GRI Performance Indicators to demonstrate the results of performance against goals. |
Access to Medicines Employees & Community Environment, Health & Safety |
||||
| POLICY Brief, organization-wide policy (or policies) that defines the organization's overall commitment relating to the Economic Aspects listed above, or state where this can be found in the public domain (e.g., web link). |
|||||
| ADDITIONAL CONTEXTUAL INFORMATION Additional relevant information required to understand organizational performance, such as:
|
|||||
Economic Performance Indicators
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | Pfizer Company Profile Lobbying & Political Contributions Employees & Community |
|||
| EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change. | Climate Change | 7, 8 | ||
| EC3 | Coverage of the organization's defined benefit plan obligations. | ||||
| EC4 | Significant financial assistance received from government. | ||||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation. | 6 | |||
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | ||||
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation. | 6 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. | Access to Medicines Community Initiatives |
|||
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | Access to Medicines Building a Sustainable Global Access Strategy |
|||
Environmental Disclosures
Disclosure on Management Approach (Environment)
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| GOALS AND PERFORMANCE Organization-wide goals regarding performance relevant to the Environment Aspects. Use organization-specific Indicators (as needed) in addition to the GRI Performance Indicators to demonstrate the results of performance against goals. |
Environment, Health & Safety | ||||
| POLICY Brief, organization-wide policy (or policies) that defines the organization's overall commitment related to the Environmental Aspects listed above or state where this can be found in the public domain (e.g., web link). |
|||||
| ORGANIZATIONAL RESPONSIBILITY The most senior position with operational responsibility for Environmental Aspects or explain how operational responsibility is divided at the senior level for these Aspects. This differs from Disclosure 4.1, which focuses on structures at the governance level. |
|||||
| TRAINING AND AWARENESS Procedures related to training and raising awareness in relation to the Environmental Aspects. |
|||||
| MONITORING AND FOLLOW-UP Procedures related to monitoring and corrective and preventive actions, including those related to the supply chain. List of certifications for environment-related performance or certification systems, or other approaches to auditing/verification for the reporting organization or its supply chain. |
|||||
| ADDITIONAL CONTEXTUAL INFORMATION Additional relevant information required to understand organizational performance, such as:
|
|||||
Environmental Performance Indicators
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EN1 | Materials used by weight or volume. | 8 | |||
| EN2 | Percentage of materials used that are recycled input materials. | 8, 9 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EN3 | Direct energy consumption by primary energy source. | Climate Change, Carbon Disclosure Project | 8 | ||
| EN4 | Indirect energy consumption by primary source. | Climate Change, Carbon Disclosure Project | 8 | ||
| EN5 | Energy saved due to conservation and efficiency improvements. | Climate Change, Carbon Disclosure Project | 8, 9 | ||
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | Climate Change, Carbon Disclosure Project | 8, 9 | ||
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | Climate Change, Carbon Disclosure Project | 8, 9 | ||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EN8 | Total water withdrawal by source. | Protecting the Environment | 8 | ||
| EN9 | Water sources significantly affected by withdrawal of water. | ||||
| EN10 | Percentage and total volume of water recycled and reused. | 8 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | 8 | |||
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | 8 | |||
| EN13 | Habitats protected or restored. | 8 | |||
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity. | 8 | |||
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | 8 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | Overview of Pfizer's EHS Performance | 8 | ||
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | Overview of Pfizer's EHS Performance | 8 | ||
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. | Climate Change | 8, 9 | ||
| EN19 | Emissions of ozone-depleting substances by weight. | Overview of Pfizer's EHS Performance | 8 | ||
| EN20 | NO, SO, and other significant air emissions by type and weight. | Overview of Pfizer's EHS Performance | 8 | ||
| EN21 | Total water discharge by quality and destination. | ||||
| EN22 | Total weight of waste by type and disposal method. | Overview of Pfizer's EHS Performance | 8 | ||
| EN23 | Total number and volume of significant spills. | N/A | 8 | ||
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally. | 8 | |||
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization's discharges of water and runoff. | 8 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | Product Stewardship | 8, 9 | ||
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. | 8, 9 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | Resource Conservation and Waste Minimization | 8 | ||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations, and transporting members of the workforce. | Climate Change | 8 | ||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| EN30 | Total environmental protection expenditures and investments by type. | 8 | |||
Social Disclosures
Labor Practices and Decent Work
Disclosure on Management Approach (Labor Practices and Decent Work)
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| GOALS AND PERFORMANCE Organizationýýýwide goals regarding performance relevant to the Labor Aspects, indicating their linkage to the internationally recognized universal standards. Use organization-specific Indicators (as needed) in addition to the GRI Performance Indicators to demonstrate the results of performance against goals. |
Employees & Community Environment, Health & Safety |
||||
| POLICY Brief, organization-wide policy (or policies) that defines the organization's overall commitment related to the Labor Aspects, or state where this can be found in the public domain (e.g., web link). Also reference their linkage to the international standards indicated above. |
|||||
| ORGANIZATIONAL RESPONSIBILITY The most senior position with operational responsibility for Labor Aspects or explain how operational responsibility is divided at the senior level for these Aspects. This differs from Disclosure 4.1, which focuses on structures at the governance level. |
|||||
| TRAINING AND AWARENESS Procedures related to training and raising awareness in relation to the Labor Aspects. |
|||||
| MONITORING AND FOLLOW-UP Procedures related to monitoring and corrective and preventive actions, including those related to the supply chain. List of certifications for labor-related performance or certification systems, or other approaches to auditing/verifying the reporting organization or its supply chain. |
|||||
| ADDITIONAL CONTEXTUAL INFORMATION Additional relevant information required to understand organizational performance, such as:
|
|||||
Labor Practices and Decent Work Performance Indicators
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| LA1 | Total workforce by employment type, employment contract, and region. | ||||
| LA2 | Total number and rate of employee turnover by age group, gender, and region. | 6 | |||
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations. | 6 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| LA4 | Percentage of employees covered by collective bargaining agreements. | 1, 3 | |||
| LA5 | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements. | 3 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| LA6 | Percentage of total workforce represented in formal joint managementýýýworker health and safety committees that help monitor and advise on occupational health and safety programs. | ||||
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region. | Workplace Responsibility | |||
| LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | Employee Wellness | |||
| LA9 | Health and safety topics covered in formal agreements with trade unions. | ||||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| LA10 | Average hours of training per year per employee by employee category. | ||||
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | Downsizing | |||
| LA12 | Percentage of employees receiving regular performance and career development reviews. | ||||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | 1, 6 | |||
| LA14 | Ratio of basic salary of men to women by employee category. | 1, 6 | |||
Human Rights
Disclosure on Management Approach (Human Rights)
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| GOALS AND PERFORMANCE Organization-wide goals regarding performance relevant to the Human Rights Aspects, indicating their linkage to the international declarations and standards listed above. Use organization-specific Indicators (as needed) in addition to the GRI Performance Indicators to demonstrate the results of performance against goals. |
Governance Supply Chain |
||||
| POLICY Brief, organization-wide policy (or policies) that defines the organization's overall commitment to the Human Rights Aspects (including policies which may be reasonably considered likely to affect the decision of employees to join a trade union or bargain collectively), or state where this can be found in the public domain (e.g., web link). Also reference their linkage to the international declarations and standards indicated above. |
|||||
| ORGANIZATIONAL RESPONSIBILITY The most senior position with operational responsibility for Human Rights Aspects or explain how operational responsibility is divided at the senior level for these Aspects. This differs from Disclosure 4.1, which focuses on structures at the governance level. |
|||||
| TRAINING AND AWARENESS Procedures related to training and raising awareness in relation to the Human Rights Aspects. |
|||||
| MONITORING AND FOLLOW-UP Procedures related to monitoring and corrective and preventive actions, including those related to the supply chain. List of certifications for human rights-related performance, or certification systems, or other approaches to auditing/verifying the reporting organization or its supply chain. |
|||||
| ADDITIONAL CONTEXTUAL INFORMATION Additional relevant information required to understand organizational performance, such as:
|
|||||
Human Rights Performance Indicators
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | 1, 2, 3, 4, 5, 6 | |||
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | Assessment and Improvement of EHS and Labor Practices at Key Suppliers | 1, 2, 3, 4, 5, 6 | ||
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | 1, 4, 5, 6 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| HR4 | Total number of incidents of discrimination and actions taken. | 1, 6 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | 1, 3 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| HR6 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor. | 1, 5 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of forced or compulsory labor. | 1, 4 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| HR8 | Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations. | 1, 2 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken. | 1 | |||
Society
Disclosure on Management Approach (Society)
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| GOALS AND PERFORMANCE Organization-wide goals regarding performance relevant to the Aspects indicated above. Use organization-specific Indicators as needed in addition to the GRI Performance Indicators to demonstrate the results of performance against goals. |
Employees & Community Governance Public Policy |
||||
| POLICY Brief, organization-wide policy (or policies) that defines the organization's overall commitment relating to the Society Aspects or state where this can be found in the public domain (e.g., web link). |
|||||
| ORGANIZATIONAL RESPONSIBILITY The most senior position with operational responsibility for Society Aspects or explain how operational responsibility is divided at the senior level for these Aspects. This differs from Disclosure 4.1, which focuses on structures at the governance level. |
|||||
| TRAINING AND AWARENESS Procedures related to training and raising awareness in relation to the Society Aspects. |
|||||
| MONITORING AND FOLLOW-UP Procedures related to monitoring and corrective and preventive actions, including those related to the supply chain. List of certifications for performance or certifications systems, or other approaches to auditing/verifying the reporting organization or its supply chain. |
|||||
| ADDITIONAL CONTEXTUAL INFORMATION Additional relevant information required to understand organizational performance, such as:
|
|||||
Society Performance Indicators
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. | 1 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| SO2 | Percentage and total number of business units analyzed for risks related to corruption. | 10 | |||
| SO3 | Percentage of employees trained in organization's anti-corruption policies and procedures. | Ethics & Compliance | 10 | ||
| SO4 | Actions taken in response to incidents of corruption. | 10 | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| SO5 | Public policy positions and participation in public policy development and lobbying. | Public Policy Access to Medicines Sales & Marketing Governance |
10 | ||
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. | Lobbying & Political Contributions | 10 | ||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes. | Pending Litigation | |||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | ||||
Product Responsibility
Disclosure on Management Approach (Product Responsibility)
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| GOALS AND PERFORMANCE Organization-wide goals regarding performance relevant to the Product Responsibility Aspects. Use organization-specific Indicators (as needed) in addition to the GRI Performance Indicators to demonstrate the results of performance against goals. |
Patient Safety Environment, Health & Safety Sales & Marketing Research & Development |
||||
| POLICY Brief, organization-wide policy (or policies) that defines the organization's overall commitment to the Product Responsibility Aspects, or state where this can be found in the public domain (e.g., web link). |
|||||
| ORGANIZATIONAL RESPONSIBILITY The most senior position with operational responsibility for Product Responsibility Aspects, or explain how operational responsibility is divided at the senior level for Product Responsibility Aspects. This differs from Disclosure 4.1, which focuses on structures at the governance level. |
|||||
| TRAINING AND AWARENESS Procedures related to training and raising awareness in relation to the Product Responsibility Aspects. |
|||||
| MONITORING AND FOLLOW-UP Procedures related to monitoring and corrective and preventive actions, including those related to the supply chain. List of certifications for product responsibility-related performance or certification systems, or other approaches to auditing/verifying the reporting organization or its supply chain. |
|||||
| ADDITIONAL CONTEXTUAL INFORMATION Additional relevant information required to understand organizational performance, such as:
|
|||||
Product Responsibility Performance Indicators
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | Clinical Trials Safety in R&D Counterfeiting & Distribution Product Stewardship |
|||
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes. | ||||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | Clinical Trials Sales & Marketing |
|||
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes. | ||||
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | ||||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. | Sales & Marketing | 10 | ||
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes. | ||||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | ||||
| GRI Guideline | Corresponding Pfizer Material | UNGC Principle | |||
|---|---|---|---|---|---|
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. | ||||
Covered |
Partially Covered |
Not Covered |
Covered
Partially Covered
Not Covered